Langke S500 pick and place machine
LANGKE SMT machine, Langke pick and place machine, Langke LED chip mounter
朤科S500有导线灯带贴片机 | |
型号/Model | S500 |
飞达类型/feeder | 电动飞达/electric feeder |
PCB | |
PCB尺寸/PCB Size | 最大:1200*320mm, 最小:90*90mm |
PCB厚度/PCB thickness | 0.5-5mm |
PCB 定位/PCB Positioning | CCD视觉,Mark点定位 |
PCB传送速度/PCB Transmitting Speed | 320mm/s |
PCB传送方向/ PCB Transmitting Direction | 前→后 Front to Back |
贴装/Mounting | |
贴装头驱动/Mounting Head Driver | 磁悬浮直线电机 Maglev linear motor |
贴装头数量/Mounting Head Amount | 2头 2Heads |
吸嘴数量/Nozzles Amount | 每头32个,共计64个 32 Pcs per head, totally 64Pcs |
贴装精度/Mounting Accuracy | ±0.03mm |
贴片速度/Mounting Speed | 230000 - 250000 CPH |
重复精度/Repeat Accuracy | ±0.01mm |
最小贴片间距/Min Mounting Gap | 6.5mm |
贴片元件范围/Components Range | 0805,1206,2835,3014,3528,5050,5630,5730,RGB等LED带装料; |
贴片元件高度/Component Height | 10mm |
飞达数量/Feeder Amount | 48/64 Pcs |
飞达种类/Feeder Type | 双马达电动飞达 Dual motor electric feeder |
贴装模式/Mounting Type | 群取群贴 Group picking and group placing |
进出板方式/PCB Input/Output Method | 皮带传送 belt transfer |
导轨尺寸 Rail size | 1300*330mm |
系统/System | |
电脑系统/Computer System | Windows |
操作软件/Operating Software | 朤科独立开发 Independent R&D by Langke |
视觉系统/Visual System | 5套光学相机(可选装视觉飞拍,漏料报警) 5 sets of optical camera(option: visual inspection for missing component alarm) |
运动控制模块/Motion Control Module | 固高/高川运动控制卡 Googol/Gaochuan Motion control card |
X、Y轴驱动 | 日本富士电机 Japanese Fuji Servo Motor |
工作要求/Working Requirement | |
电源/Power | 交流50HZ,三相380V±10%; 380V AC/50Hz/3 Phase |
最大耗电量/Max Power | 5.0 KW |
气压/Air Pressure | 0.5-0.8Mpa |
工作环境温度/Temperature | 23℃±3 |
外形/Dimension | |
外形尺寸/Dimension | 2580*2500*1550mm |
重量/Weight | 2197KG |